| FRONT 9 | BACK 9 | ||||||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||||
| Gold 73.0/134 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Blue 70.4/129 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White 67.1/118 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| PAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| HDCP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Next 5 >> |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| C Chancellor Mar 18 2012 | 4 | 5 | 8 | 6 | 5 | 6 | 5 | 4 | 6 | 49 | 5 | 6 | 3 | 5 | 7 | 7 | 4 | 5 | 6 | 48 | 97 | ||
| C Chancellor Feb 20 2012 | 3 | 5 | 5 | 5 | 4 | 8 | 6 | 3 | 8 | 47 | 4 | 5 | 4 | 5 | 6 | 6 | 6 | 3 | 6 | 45 | 92 | ||
| C Chancellor Jan 29 2012 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 4 | 8 | 50 | 6 | 5 | 4 | 3 | 7 | 7 | 5 | 4 | 8 | 49 | 99 | ||
| C Chancellor Nov 14 2011 | 4 | 5 | 5 | 6 | 3 | 7 | 6 | 3 | 6 | 45 | 5 | 5 | 4 | 6 | 7 | 7 | 7 | 3 | 6 | 50 | 95 | ||
| C Chancellor Nov 22 2011 | 6 | 8 | 9 | 6 | 5 | 5 | 5 | 5 | 8 | 57 | 6 | 6 | 3 | 6 | 7 | 6 | 7 | 5 | 7 | 53 | 110 |